Canon iR-ADV C50/C52 series officially joined the simple remanufacturing family
Release time:
2018-11-23 23:31
Source:
Specific models include:
Canon iR-ADV C5030/C5035/C5051
Canon iR-ADV C5235/5240/5250/5255
Welcome to buy the dealer leasing.
| Main Specifications of Zhijian iR-ADV C50 Series (5030/5035/5045/5051) | Main Specifications of Zhijian iR-ADV C52 Series (C5235/5240/5250/5255) | ||
| Copy/Print Method | Laser electrostatic transfer method | Laser electrostatic transfer method | |
| photosensitive material | OPC | OPC | |
| development system | dry two-component development | dry two-component development | |
| Fixing system | Advanced color fast fixing technology | Advanced color fast fixing technology | |
| Memory | Standard | 2GB | Standard: 2 GB Max: 2.5GB |
| Hard disk | Standard | 80GB | Standard: 160GB Max: 1 TB |
| Preheating time | When the host power is on | 38 seconds. | When the host power is turned on for less than 31 seconds (room temperature 20 degrees) |
| When sleep mode resumes | IR-ADV C5051/C5045: 18 seconds iR-ADV C5035/C5030: 15 seconds | IR-ADV C5255/C5250: 18 seconds iR-ADV C5240/C5235: 15 seconds | |
| Maximum original size | SRA3 (Hand Tray) | A3 | |
| Home page output time | black and white | IR-ADV C5051/C5045: 4.0 seconds iR-ADV C5035/C5030: 5.5 seconds | IR-ADV C5255/C5250: 3.9 seconds iR-ADV C5240/C5235: 5.4 seconds |
| Color | IR-ADV C5051/C5045: 6.5 seconds iR-ADV C5035/C5030: 8.9 seconds | IR-ADV C5255/C5250: 6.0 seconds iR-ADV C5240/C5235: 8.1 seconds | |
| Grayscale | 256 level | 256 level | |
| Resolution | Scan | 600dpi × 600dpi | 600dpi × 600dpi |
| Copy | 600dpi × 600dpi | 600dpi × 600dpi | |
| True 1200dpi × 1200dpi | Real 1200dpi x 1200dpi | ||
| Copy magnification | Fixed magnification | 25%,50%,61%,70%,81%,86%,115%,122%,141%,200%,400% | 25%,50%,61%,70%,81%,86%,115%,122%,141%,200%,400% |
| Manual Zoom | 25% ~ 400%(in units of 1%) | 25%-400%(in units of 1%) | |
| Continuous output speed | Black and White/Color | iR-ADV C5051: 51/51 | iR-ADV C5255: 55/51 |
| iR-ADV C5045: 45/45 | iR-ADV C5250: 50/45 | ||
| iR-ADV C5035: 35/35 | iR-ADV C5240: 40/35 | ||
| iR-ADV C5030: 30/30 | iR-ADV C5235: 35/30 | ||
| Number of continuous copies | 1~999 sheets | 1 - 999 | |
| Paper supply quantity | Standard | 550 sheets × 2 (front tray) 100 sheets (hand tray) (80 g/m2) | Standard: 550 sheets × 2 (front tray) 100 sheets (hand tray) |
| Max. | 550 sheets × 4 (front-mounted paper box) 2700 sheets (paper bin) 100 sheets (manual paper tray) (80 g/m2) | Maximum: 550 sheets × 4 (front tray) 2700 sheets (paper bin) 100 sheets (hand tray) | |
| Paper Size | Tray | Tray 1 B4-A5R and custom (139.7mm x 182mm to 304.8mm x 390mm) | Tray 1 : B4-A5R and custom (139.7mm x 182mm to 304.8mm x 390mm) |
| Tray 2 305mm × 457mm,A3-A5R, Custom (139.7mm × 182mm to 304.8mm × 457.2mm) and Envelopes | Tray 2 : 305mm x 457mm, A3-A5R, Custom (139.7mm x 182mm to 304.8mm x 457.2mm) and Envelopes | ||
| Hand Tray | 305mm × 457mm,SRA3-A5R, envelope; non-standard size (99mm × 139.7mm to 320mm × 457.2mm) | Hand tray: 305mm × 457mm, SRA3-A5R, envelope; non-standard size (99mm × 139.7mm to 320mm × 457.2mm) | |
| Paper thickness | Tray | 52 - 209g/m2 | Carton: 52 - 220g/㎡ |
| Hand Tray | 52 - 256g/m2 | Hand paper tray: 52 - 256g/㎡ | |
| Paper Type | Carton: thin paper (52 to 63g/㎡), plain paper 1(64 to 81g/㎡), plain paper 2(82 to 105g/㎡), recycled paper, colored paper, perforated paper, bond paper, heavy paper 1(106 to 163g/㎡) and heavy paper 2(164 to 220g/㎡), transparencies, label paper, special letter paper and envelope | ||
| Hand tray: thin paper (52 to 63g/㎡), plain paper 1(64 to 81g/㎡), plain paper 2(82 to 105g/㎡), recycled paper, colored paper, perforated paper, bond paper, heavy paper 1(106 to 163g/㎡) and heavy paper 2(164 to 220g/㎡), heavy paper 3(221 to 256g/㎡), tracing paper, coated paper, label, transparent film, label paper, special stationery and envelopes | |||
| output tray capacity | 250 sheets (A4,80 g/m2) | 250 sheets (A4,80g/㎡) | |
| Power | 220 V AC、50Hz、8.7A | 220V~240V AC、50/60Hz、8.7A | |
| Maximum power consumption | iR-ADV C5035/C5030: 1.3kw | 1.8kW | |
| iR-ADV C5051/C5045: 1.8kw | 0.8W | ||
| Host size (W×D×H) | 620mm × 735mm × 938mm | 950mm × 620mm × 715mm | |
| Host installation space (width × depth) | 850mm × 735mm (when the multi-function tray is pulled out) | 850mm × 715mm (when the multi-function tray is pulled out) | |
| Host weight | About 153kg | About 148kg | |
| Print Specifications | |||
| UFR II (standard) | UFR II (standard) | ||
| Print Resolution | True 1200dpi × 1200dpi | True 1200dpi × 1200dpi | |
| Print Language | UFR II | UFR II | |
| Interface | 100BASE-TX/10BASE-T/1000BASE-T(RJ-45),USB 2.0 | 10BASE-T/100BASE-TX/1000BASE-TUSB 2.0/3.0 | |
| Network Protocol | TCP/IP,IPX/SPX,Apple Talk,NetBIOS(不支持IPV6) | TCP/IP,IPX/SPX, Apple Talk,NetBIOS | |
| System Environment | Microsoft Windows®2000(SP1 or later)/XP/Vista/Server,2003/Server 2008,Mac OS X,Red Hat Linux7.2,Solaris Version 2.6 or later | Microsoft Windows®2000/XP/Vista/7/8/Server 2003/Server 2008/Server 2012,Mac OS X,Red Hat Linux7.2, Solaris Version2.6或更高版本 | |
| PCL Print Kit-AE1 (Optional) | PCL print unit-AR1 (optional) | ||
| Print Resolution | True 1200dpi × 1200dpi | True 1200dpi × 1200dpi | |
| Print Language | PCL 5e,PCL 6 | PCL 5e/6 | |
| Interface | 100BASE-TX/10BASE-T/1000BASE-T(RJ-45),USB 2.0 | 10BASE-T/100BASE-TX/1000BASE-T USB 2.0/3.0 | |
| Network Protocol | TCP/IP,IPX/SPX,Apple Talk,NetBIOS(不支持IPV6) | TCP/IP,IPX/SPX, Apple Talk,NetBIOS(不支持IPV6) | |
| System Environment | Microsoft Windows®2000(SP1 or later)/XP/Vista/Server,2003/Server 2008,Mac OS X,Red Hat Linux7.2,Solaris Version 2.6 or later | Microsoft Windows®2000/XP/Vista/7/8/Server 2003/Server 2008/Server 2012 | |
| PS Print Kit-AE1 (Optional) | PS Print Assembly-AR1 (optional) | ||
| Print Resolution | True 1200dpi × 1200dpi | True 1200dpi × 1200dpi | |
| Print Language | Genuine Adobe PS3 | Adobe PostScript 3 | |
| Interface | 100BASE-TX/10BASE-T/1000BASE-T(RJ-45),USB 2.0 | 10BASE-T/100BASE-TX/1000BASE-T USB 2.0/3.0 | |
| Network Protocol | TCP/IP,IPX/SPX,Apple Talk,NetBIOS(不支持IPV6) | TCP/IP,IPX/SPX, Apple Talk,NetBIOS(不支持IPV6) | |
| System Environment | Microsoft Windows®2000(SP1 or later)/XP/Vista/Server,2003/Server 2008,Mac OS X,Red Hat Linux7.2,Solaris Version 2.6 or later | Microsoft Windows®2000(SP1或者更高版本)/XP/Vista/7/8/Server 2003/Server 2008/Server 2012,Mac OS X,Red Hat Linux7.2, Solaris Version2.6或更高版本 | |
| Fax Specifications (optional) | Fax Specifications (optional) | ||
| Super G3 Fax Assembly-AE1 | |||
| Dual Super G3 Fax Card-AE1 | |||
| 3/4 Way Super G3 Fax Card-AE | Maximum support fax line 4 | ||
| Applicable line | public switched telephone network | public switched telephone network | |
| modulation and demodulation speed | Super G3:33.6kbps; G3:14.4kbps | Super G3:33.6kbps; G3:14.4kbps | |
| Data compression method | MH,MR,MMR,JBIG | MH,MR,MMR,JBIG | |
| Transmission speed | ECM-approximately 3.2 seconds MMR | ECM-MMR: approximately 3.2 seconds | |
| G3MR approximately 13 seconds | G3MR: Approximately 13 seconds | ||
| G3MH approximately 13 seconds | G3MH: Approximately 13 seconds | ||
| JBIG approximately 2.6 seconds | JBIG: About 2.6 seconds | ||
| Sending Original Size | A3-A5R (where B5 is sent in B4 size; B5R,A5,A5R are sent in A4 size) | A3, B4, A4, A4R, B5, B5R, A5R (where B5 is sent in B4 size; B5R,A5,A5R are sent in A4 size) | |
| Accept Fax Size | A3-A5R | A3、B4、A4、A4R、B5、B5R、A5R | |
| Scan Specifications | |||
| Scan mode | Push, Pull | Pull type, push type | |
| Color way | Color | Automatic color selection (full color/grayscale), automatic color selection (full color/black and white binary), full color, grayscale, black and white binary | |
| Scanning resolution | Maximum 600dpi × 600dpi | Maximum 600dpi × 600dpi | |
| File storage format (push) | JPEG,TIFF,PDF,XPS, high compression PDF/XPS,PDF/A, optimized for best network PDF,OOXML (optional), retrievable PDF/XPS (optional), outline PDF (optional), user signature PDF (optional),Reader Extensions PDF format (optional) | JPEG,TIFF,PDF, XPS, high compression PDF/XPS,PDF A- 1b, optimized for best web-friendly PDF,OOXML (optional), retrievable PDF/XPS (optional), user signature PDF (optional),Reader Extension (optional), profile PDF (optional) | |
| Scan Send Destination | Box/USB/E-mail/SMB/FTP/Premium box | ||
3D Virtual Pavilion
Douyin Official Media
Flagship Micro Mall
WeChat Public Number