Complete parameter table of Xerox WC 7225
Release time:
2018-11-23 23:34
Source:
| Model | WC7225 |
| Standard features | Copy, Mail, Print, Scan |
| Copy/Print Speed | Color: up to 25 ppm |
| Black and white: up to 25 ppm | |
| Working load | 60,000 sheets/month (calculated on one side) |
| Interface | 10/100/1000 network port, high-speed USB 2.0 direct printing (optional: Wi-Fi (with wireless USB adapter required)) |
| Operation mode | Configuration cloning, online support (accessed from the user interface), remote control panel, unified address book |
| Hard disk | 250 GB (minimum) |
| Processor | Dual Core 1.23 GHz |
| Memory | 2 GB system memory plus 1 GB working memory |
| Copy First Output Time | The fastest 8.7 seconds color/7.2 seconds black and white |
| Print first output time | The fastest 9.1 seconds color/7.1 seconds black and white |
| Paper capacity | Tray (bypass tray): 50 sheets |
| Tray 1: 520 sheets | |
| Tray 2: 520 sheets | |
| Paper Size | Tray (Bypass Tray): Custom Size: 3.5 x 3.9 in. to 11.7 x 17 in. (89 x 98mm to 297 x 432mm) |
| Tray 1: Custom Size: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182mm to 297 x 432mm) | |
| Tray 2: Custom Size: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182mm to 297 x 432mm) | |
| Maximum copy resolution | 600 x 600 dpi |
| Maximum print resolution | 2400 x 600 dpi graphics quality |
| Print Language (PDL) support | PCL®5c, PCL®6, PDF, XPS (Adobe PostScript)®3). |
| Bookkeeping Method | Xerox Standard Bookkeeping (Copy, Print, Scan, Fax, Mail) |
| Draft Fender | Automatic duplex feeder/110 sheets |
| Dimensions | 5.5 x 8.5 in. to 11 x 17 in.(148 x 210 mm to 297 x 420 mm) |
| Maximum Paper Capacity | 2,130 |
| Data from the official website, Reference address: |
http://www.office.xerox.com/multifunction-printer/color-multifunction/workcentre-7220-7225/spec-enus.html |
3D Virtual Pavilion
Douyin Official Media
Flagship Micro Mall
WeChat Public Number