[Ricoh Pro C9200/9210]]
Classification:
Brand classification
Ricoh
New Product Classification
Production model
New Machine Products
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Main functions | |||
Print Speed | Pro C9200 | 115 pages/min (A4),62 pages/min (A3) | |
Pro C9210 | 135 pages/min (A4),75 pages/min (A3) | ||
Resolution | 2,400dpi*4,800dpi | ||
gray scale | 256 level | ||
Maximum Paper Size | 330.2 * 1260mm (single side) 330.2 * 1030mm (double side) | ||
Paper weight | 52.3-470g/m2 | ||
Main features | Pro C9200 ultra-high productivity of up to 115 pages per minute, Pro C9210 up to 135 pages per minute of ultra-high productivity, Load up to 20,550 sheets of paper, maximum monthly print up to 1.75 million A4, A new generation of heavy-duty production digital printing system, extraordinary performance, digital printing value to enhance. New in-line automatic quality control technology ensures that there is Better color consistency. There is also a color diagnostic unit that can detect and detect in real time during printing. Adjusting for minor changes in image color. Suspension mobile paper feeding system, online real-time image correction, to achieve accurate back registration. Through VCSEL laser technology, 40 laser beams are emitted simultaneously to obtain 2,400dpi * 4,800dpi Print resolution for high precision, smooth and delicate image quality. In order to reduce the impact of continuous printing and machine heat on image quality, an imaging platform is used And the design of the fixing heating platform is separated to ensure stable mass production quality. The equipment has a large number of functions to enhance the convenience of operation, such as: 17 "large-screen touch control screen; Standard media identification device; Trained customer replacement unit; Dual toner bottle design, paper jam LED indicator; Automatic cleaning of paper jam, etc. The paper path and paper supply system have been redesigned, and the supported paper range has been increased to 52.3 to 470gsm, Handle multiple media types, including textured media, envelopes, and carbonless paper. Also supports 1260mm Long paper printout. |
||
Basic specifications/features | |||
Product Name: | RICOH Pro C9200/Pro C9210 | ||
Type: | Floor type | ||
Technology: | 4 colors-roll dry electrostatic transfer system with internal transfer belt | ||
Fixing: | oil-free belt fixing | ||
Control Panel: | 17 "Touch Screen | ||
Print Resolution: | 2400 x 4800 dpi | ||
Grayscale: | 256 level | ||
Backside register: | ≤ ± 0.5mm | ||
Preheating time: | ≤ 540 seconds | ||
Home page output time: | C9200/C9210 24/22 seconds | ||
Output speed: | Black and White/Full Color 135 ppm(A4),75ppm(A3) | ||
Paper capacity: | Tray 1: 2,200 sheets; Tray 2: 2,200 sheets Total capacity standard/maximum: 4,400/20,550 sheets (A4) |
||
Paper Size: | Tray 1, Tray 2: <Custom Size> Width: 139.7 - 330.2mm Length: 139.7 - 487.7mm; Maximum printable area: <Custom Size> 323mm x 692mm (When using Banner Tray Selection) |
||
Paper weight: | Tray 1: 52.3-470g/m2; Tray 2:52.3-470g/m2 Large capacity carton: 52.3-470g/m2; Bypass tray: 52.3-216g/m2 |
||
Maximum monthly print: | Page 1,750,000 | ||
Power Requirements: | 220-240V, 60A(30A x2), 50/60Hz | ||
Power consumption: | ≤ 9000W | ||
Dimensions (W x D x H): | 2,520 x 990 x 1,500mm (height: 1,870mm with status pole) | ||
Weight: | 1076kg | ||
TotalFlow Print Controller | |||
Model: | R-62 | ||
Configuration: | External | ||
CPU: | 6th Gen Core i7-6700 3.4GHz | ||
Memory: | 32GB | ||
HDD: | 3TB(SATA) | ||
CD-ROM | Support DVD-RW | ||
Operating System: | Linux | ||
Fiery color controller | |||
Model: | E-85 | ||
Configuration: | External | ||
CPU: | 2 x Intel Xeon E5-2637 v4(3.5GHz-3.7GHz,带Turbo) | ||
Memory: | 16GB | ||
HDD: | 4.5TB(SATA) | ||
CD-ROM | Support DVD-RW | ||
Operating System: | Windows 10 Enterprise Systerm x64 | ||
Model: | E-45 | ||
Configuration: | External | ||
CPU: | Intel i5-6500(3.2GHz-3.6GHz,带Turbo) | ||
Memory: | 8GB | ||
HDD: | 1TB(SATA) | ||
CD-ROM: | Support DVD-RW | ||
Operating System: | Windows 10 Enterprise Systerm x64 | ||
Optional Workflow Solutions: | EFI™ Digital StoreFront®、EFI™ Color Profiler Suite、EFI™ Fiery® Graphic Arts Package高级版、EFI™ Compose、SeeQuence Impose、SeeQuence Suite、DirectSmile®、EFI™ Fiery® Central、Objectif Lune PlanetPress、PTI Fusion-Pro®、TotalFlow、BatchBuilder、CGS ORIS Lynx & PressMatcher、Ricoh Process Director Express®、Prep、打印管理器、生产管理器 |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number