[Ke Mei Pro 1100]]
Classification:
Brand classification
Konica Minolta
New Product Classification
Production model
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Type | Floor type | |
---|---|---|
Resolution | Scan | 600 × 600 dpi |
1,200 × 1,200 dpi | ||
Color Scale | 256 | |
Original type | Paper, books, objects | |
Original size | A3 (11 "× 17") | |
Memory capacity | Memory | 8 GB |
Hard disk | 1TB | |
Output Size (S: Short Edge Feed) | SRA3, A3-B5, A5, B5S, page, Custom 182 x 139 mm (using small size guides)- 324 x 463 mm |
|
Image effective area | The upper margin is not more than 3mm, and the lower margin/left and right margin is not more than 2 mm | |
Preheating time | 390 seconds or less | |
First copy time*1 | 3.4 seconds or less | |
Copy/Print Speed (A4) | 100 pages/minute | |
Copy zoom magnification | equal times | 1:1±0.5% or less |
Zoom in | 1:1.154/1.224/1.414/2.000 | |
Zoom Out | 1:0.866/0.816/0.707/0.500 | |
User setting magnification | three kinds | |
Zoom | 25%-400%(in 0.1% increments) | |
Paper capacity (80 g/m2 ) | Standard: 1,500 × 2 | |
Paper weight | Standard | 40-300 g/m2(Applicable paper types only) |
Optional parts | 40-350 g/m2(only for PF-709 middle tray) | |
Multiple copies in a row | 1-9,999 | |
Automatic Duplex (S: Short Edge Feed) | Non-Stacked SRA3, A3-B5, A5, B5S | |
Power Requirements | 220-240 V/15 A | |
Power Consumption (Host PF-709 FS-532) | 3.6 kW or less | |
Dimension [width] × [depth] × [height] | 990 × 910 × 1,160mm (39 "× 35-3/4" × 45-3/4 ")(host automatic document feeder) 1,211 × 910 × 1,454mm (47-3/4 "× 35-3/4" × 57-1/4 ")(with operator panel) |
|
Weight | 340kg (749-1/2 lb)(Host) | |
Floor area [width] × [depth] | 2,634 × 2,060mm (103-3/4 "× 81-1/4") <Host FS-532 LU-411> |
- *1
- A4 long side full size/use first tray/scan from platen surface.
Printer Specifications (Standard)
Type | Built-in | |||||
---|---|---|---|---|---|---|
CPU | Pentium G3420 3.2 GHz | |||||
Memory | 2 GB | |||||
Hard disk | 1TB 3.5 "SATA | |||||
Print Speed | 100 pages/minute | |||||
Print Resolution | 1,200 × 1,200dpi, 600 × 600dpi | |||||
Print Language | PCL5e/6, PostScript3 (3019), PDF Ver1.7, TIFF Ver. 6 Emulation, PPML (Ver2.2) |
|||||
Network Protocol | TCP/IP(LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, AppleTalk, WSD, Bonjour, SMB |
|||||
Operating System | PCL | Windows Vista*1/7*1/8*1/8.1*1 Windows Server 2008*1/2008 R2/2012/2012 R2 |
||||
PS | Windows Vista*1/7*1/8*1/8.1*1 Windows Server 2008*1/2008 R2/2012/2012 R2 MAC OSX(10.6/10.7/10.8/10.9/10.10) |
|||||
Font | PCL | 80 fonts | ||||
PS | 136 Fonts | |||||
Interface | 10Base-T/100Base-TX/1000Base-T, USB3.0 host, USB2.0 device |
- *1
- Supports 32-bit (× 86) or 64-bit (× 64) environments
Scan function (standard)
Type | full color | |||||
---|---|---|---|---|---|---|
Scanning speed (A4) | Single-sided | 90 pages/minute | ||||
Double-sided | 180 pages/minute | |||||
Scan Size | 297 × 431.8mm | |||||
Scanning resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi | |||||
Network Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |||||
Operating System | Windows Vista*1/7*1/8*1/8.1*1 | |||||
Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |||||
Output Format | PDF, TIFF, Encrypted PDF, XPS, Compact PDF, JPEG |
- *1
- Supports 32-bit (× 86) or 64-bit (× 64) environments
Duplex scanning document feeder (standard)
Type | Primary duplex system | |||||
---|---|---|---|---|---|---|
Original size | A3 (custom 297 x 431.8mm) | |||||
Paper weight | Single side: 35-210 g/m2, double-sided: 50-210 g/m2 | |||||
Paper capacity (80 g/m2) | 150 sheets |
Optional parts
MB-507 multi-function hand delivery tray | Paper weight | 40-300g/m2 | |
---|---|---|---|
Paper Size | 100 × 148-324 × 483 mm | ||
Paper Capacity*1 | 250 sheets | ||
OT-507 tray | Paper weight | 62-300g/m2 | |
Paper Size | 95 × 139-324 × 463 mm | ||
PF-709 large capacity paper cabinet | Paper Size (S: Short Edge Feed) | SRA3, A3, B4, A4, SRA4S, A4S, B5, B5S, A5, 12 "× 18", 11 "× 17", 8-1/2 "× 14", 8-1/2 "× 11", 8-1/2 "× 11" S, 9 "× 11" Large sheets: 8-1/2 "× 13", 8-1/4 "× 13", 8-1/8 "× 13-1/4", 8 "× 13" Wide paper: A3W, B4W, A4W, A4SW, B5W, B5SW, A5W, 12 "× 18" W, 11 "× 17" W, 8-1/2 "× 11" W, 5-1/2 "× 8-1/2" W Page: B5ST, A4T, A4ST, B4T, A3T, 8-1/2 "× 11" T, 8-1/2 "× 11" ST, 11 "× 17" T, 5-1/2 "× 8-1/2" T Custom 95 × 139mm (using small size guide plate)- 324 × 463 mm |
|
Paper weight | 40-350g/m2(40-350g/m2Paper only for intermediate tray) | ||
Paper Capacity*1 | 2,000 sheets × 3-layer carton | ||
LU-411 large capacity paper bin (A4) | Paper Size (S: Short Edge Feed) | A4, B5, 8-1/2 "× 11", 9 "× 11", 8K Wide paper: A4W, B5W, 8-1/2 "× 11" W Page: B5T, A4T, 8-1/2 "× 11" T Custom: Length: 176-229mm, Width: 250-314mm |
|
Paper weight | 40-300g/m2 | ||
Paper Capacity*1 | 4,500 sheets | ||
LU-412 large capacity paper bin (A3) | Paper Size (S: Short Edge Feed) | A3, B4, A4, A4S, SRA4S, 11 "× 17", 8-1/2 "× 14", 8-1/2 "× 11", 8-1/2 "× 11" S, 9 "× 11" Large sheets: 8-1/2 "× 13", 8-1/4 "× 13", 8-1/8 "× 13-1/4", 8 "× 13" Wide paper: A3W, B4W, A4W, A4SW, 11 "× 17" W, 8-1/2 "× 11" W, 8-1/2 "× 11" SW Page: A4T, A4ST, B4T, A3T, 8-1/2 "× 11" T, 8-1/2 "× 11" ST, 11 "× 17" T, Custom: length: 195-483mm, width: 203-324mm |
|
Paper weight | 40-300g/m2 | ||
Paper Capacity*1 | 4,000 sheets | ||
ZU-608 Z-fold punch assembly | Punch | 2 holes/4 holes | |
Paper weight | Punching: 60-91 g/m2, Z-fold: 60-91 g/m2 | ||
Paper Size (S: Short Edge Feed) | 2 holes: A3S, B4S, A4, A4S, B5, B5S, A5, A5S, B4, B5, B5S, SRA4S, 11 "× 17" S, 8.5 "× 14" S, 8.5 "× 11", 8.5 "× 11" S 4 holes: A3S, B4S, A4, 11 "× 17" S, 8.5 "× 11" Z-fold: A3S, B4S |
||
FS-532 binding discharge processor | Paper weight | Staple mode (corner/two-point binding):50-300 g/m2 Direct output/paging mode: 40-350 g/m2 |
|
Paper Size | Staple mode (corner/two-point binding):203 × 139-331 × 488 mm Direct output/paging mode: 95 × 133 (using small size guides)-331 × 488 mm Secondary tray: 95 × 133 (using small size guide plate)-331 × 488 mm |
||
Paper Capacity*1 | 4,500 sheets (main output disc and auxiliary output disc) | ||
PI-502 Cover Sheet Inserter | Paper weight | 50-300g/m2 | |
Paper Size (S: Short Edge Feed) | Upper tray: A4, A4S, B5, B5S, A5, 8-1/2 "× 11", 8-1/2 "× 11" S Lower tray: A3, B4, A4, A4S, B5, B5S, A5, SRA4S, 12 "× 18", 11 "× 17", 8-1/2 "× 14", 8-1/2 "× 11", 8-1/2 "× 11" S |
||
Paper Capacity*1 | 200 sheets | ||
PK-522 Punch Assembly | Punch | 2 holes/4 holes | |
Paper weight | 60-300g/m2 | ||
Paper Size (S: Short Edge Feed) | 2 holes: A3, B4, A4, A4S, B5, B5S, A5, A5S, 11 "× 17", 8-1/2 "× 14", 8-1/2 "× 11", 8-1/2 "× 11" S, 9 "× 11" 4 holes: A3, B4, A4, B5, 11 "× 17", 8-1/2 "× 11", 9 "× 11" |
||
SD-510 saddle discharge processor | Paper weight | Saddle binding: 50-216 g/m2, inner 30%: 50-105 g/m2 | |
Paper Size (S: Short Edge Feed) | Saddle binding: A3, B4, A4S, 12 "× 18", 11 "× 17", 8-1/2 "× 14", 8-1/2 "× 11" S Inner 30%: A4S, 8-1/2 "× 11" S |
||
Paper Capacity*1 | Folding Mode Tray Capacity | Saddle binding: 2-5 sheets: 35 sets, 6-10 sheets: 25 sets, 11-20 sheets: 15 sets; Fold in half: 1-5 sheets: 35 sets 30% discount: 1 piece: 50 sets, 2 pieces: 40 sets, 3 pieces: 30 sets |
|
Saddle binding capacity | 20. | ||
Folding | Fold in half: 5 sheets | ||
Capacity | 30% discount: 3 |
- *1
- 80g/m2
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number