[Xerox D95/110/125]]
Classification:
Brand classification
Xerox
New Product Classification
Production model
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Machine model: Xerox: D95/110/125 | Color type: black and white laser copier | ||||
Print resolution: 2400*2400dpi | Copy resolution: 600*600 | ||||
Scanning resolution: 600*600 | Monthly load: about one million | ||||
Memory capacity: 2GB | Hard disk capacity: 80GB | ||||
Paper Type: Plain Paper, Coated Paper, Cardboard, Coated Paper, etc | Paper thickness: 52-253g | ||||
Paper size: 100*148-330*488mm | Body tray: 3800 sheets | ||||
Print port: network interface, USB | Machine voltage: 220V | ||||
Packing gross weight: | Net weight of machine: | ||||
Machine size: (width depth height) | Packing size: | ||||
Operation panel: | Print Language: PCL | ||||
Home copy time: less than 3.5 seconds | Preheating time: | ||||
speed correlation |
|||||
Specific model | Print Speed | Copy speed | Scanning speed | ||
D95 | 95/min | Same as print speed | 100/min | ||
D110 | 110/min | Same as print speed | 100/min | ||
D125 | 125/min | Same as print speed | 100/min |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number