[Xerox WC 5845/5855/5865/5875/5890]]
Classification:
Brand classification
Xerox
New Product Classification
Graphic model
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
施乐 XEROX WorkCentre 5845/5855/5865/5875/5890Xerox's US version of black-and-white printing and copying multifunctional digital all-in-one machine has a speed of 45/55/65/75/90 respectively. This series will fill the long-term gap in the market of Xerox's medium and high-speed black-and-white machines. It is a very potential office model, which continues Xerox's high quality, is suitable for the diversified needs of the office market, is convenient and humanized in operation, and has simple in research and development.
In order to facilitate channel dealers to understand this series of models, the parameters of the new machine and the service life of consumables are listed for reference. If you have any questions, please feel free to contact our customer service or business personnel.
Special Note: The following parameters are from Xerox's official website's new machine reference standard values and do not represent the actual factory standards for remanufacturing.
Parameter Category | WorkCentre 5845 | WorkCentre 5855 | WorkCentre 5865 | WorkCentre 5875 | WorkCentre 5890 |
A4 speed | 45 sheets/minute | 55 sheets/minute | 65 sheets/min | 75 sheets/minute | 90 sheets/minute |
A3 speed | 36 sheets/minute | 36 sheets/minute | 49 sheets/minute | 49 sheets/minute | 54 sheets/minute |
Bypass Tray | 31 sheets/minute | 31 sheets/minute | 42 sheets/minute | 42 sheets/minute | 47 sheets/minute |
Monthly load | Up to 175,000 pages | Up to 200,000 pages | Up to 250,000 pages | Up to 300,000 pages | Up to 400,000 pages |
Recommended monthly print volume | Up to 20,000 pages | 25,000 - 110,000 pages | 30,000 - 125,000 pages | 50,000 - 150,000 pages | |
HDD/Processor/Memory | 160 GB / 1 GHz Dual Core/2GB System Memory (Optional 250GB) | ||||
Connection mode | 10/100/1000 network card, high-speed USB 2.0 direct printing, can be equipped with Wi-Fi (requires wireless adapter) | ||||
Electrical parameters | |||||
Voltage | 220-240 VAC +/- 10% (US version is 110V) | ||||
Frequency | 50/60 Hz +/- 5%, 12 A | 50/60 Hz +/- 5%, 16 A | |||
Working mode (average) | 1,150 watts | 1,250 watts | 1550 Watt | 1600 Watt | 1650 Watt |
Standby mode | 290 Watt | 310 Watt | |||
Low Power Mode | <125 watts | <160 watts | |||
Sleep mode | <4 Watts | ||||
Ready to scan and print (from boot) | Fastest 230 seconds | Fastest 170 seconds | |||
Resume from Low Power | <4 seconds | ||||
Recovery from sleep | <28 seconds | ||||
Operating Environment | |||||
Temperature range | 10° to 32° C | ||||
Humidity range | 15% to 85% | ||||
Sound power level | Job status 7.1 B(A), standard mode: 5.0 B(A) | Job status 7.2 B(A), standard mode: 5.0 B(A) | Job status 7.3 B(A), standard mode: 5.0 B(A) | ||
sound pressure level | Operating state: 56 dB(A), standard mode: 35 dB(A) | Operating state: 57 dB(A), standard mode: 35 dB(A) | Operating state: 58 dB(A), standard mode: 35 dB(A) | ||
Specifications (with tray) | Width * Depth * Height 990 mm * 650 mm * 1,104mm, Weight 123.3kg | ||||
Paper Handling | |||||
single-sided automatic document feeder | |||||
Capacity | 200 sheets | ||||
Speed | Maximum 105 sides/minute (single side), maximum 200 sides/minute (double-sided black and white),160 sides/minute (double-sided color) | ||||
Dimensions | 125 x 138 mm to 297 x 432 mm | ||||
gram weight | 50 gsm to 160 gsm | ||||
Bypass Tray | |||||
Capacity | 100 sheets | ||||
Dimensions | A6 to A3 | ||||
gram weight | 60-216 gsm | ||||
Tray | |||||
Tray 1 and 2 capacity | 500 sheets | ||||
Dimensions | A6 to A3 | ||||
gram weight | 60 - 200 gsm | ||||
Tray 3/Tray 4 Capacity | 1,600/2,000 | ||||
Dimensions | Standard size: A4 | ||||
gram weight | 60 to 216 gsm | ||||
Copy | |||||
First copy time | 3.7 seconds from the glass table/7.6 seconds from the document feeder | 2.9 seconds from the glass table/5.9 seconds from the document feeder | |||
Support input: output | 1-1, 1-2, 2-2, 2-1 | ||||
Quantity | 1 to 9,999 | ||||
Maximum resolution | Up to 600 x 600 dpi | ||||
Zoom ratio | 25%-400 in 1% | ||||
First printout time | The fastest 7 seconds. | Fastest 6.2 seconds | |||
Print Resolution | Maximum 4800 x 600, 256 grayscale, 1200 x 1200 emulation | Maximum 4800 x 1200, 256 grayscale, 1200 x 1200 emulation | |||
Support operating system | Microsoft® Windows® XP(32/64位) Windows Server 2003 (32/64位),Windows Server 2008(32/64位),Windows Server 2012 Windows Vista(32/64位)Windows 7 (32/64位) | ||||
Windows 8 (32/64位),Mac OS® 10.5, 10.6, 10.7, 10.8,Solaris 9, 10 HP UX 11v2 IBM® AIX® 5,Redhat® Fedora Core 15-17 Redhat Enterprise 4 and 5, openSUSE® 11 and 12 Ubuntu®,Unix® | |||||
Network Protocol | TCP/IP: HTTP/HTTPS, Internet printing Protocol, LPR/LPD, Raw Socket 打印ing/Port 9100, IPv4/IPv6,WSD NetWare: Bindery and NDS IPX/SPX, | ||||
NDPS®/NEPS (with Server Gateway),AppleTalk®: EtherTalk®, Microsoft Windows Networking over IP Bonjour®,IPv6,Secure FTP,大多数未使用的协议都可以禁用。 | |||||
Management Agreement | DHCP, BOOTP, SNMP, wins, SLP®V2, HTTPS, HTTP, DHCP Autonet, SSL, NTP, DNS, SSDP | ||||
Scan | |||||
Scanning speed | Maximum 200 sides/min (double-sided) A4 | ||||
Resolution | 72x72 DPI-600x600 dpi | ||||
Maximum scanning area | A3 | ||||
Scan Template Management | Support 250 templates | ||||
Network Protocol | FTP, SMB, NetWare, HTTP, HTTPS, SFTP | ||||
reference life | Drum core: 500000 | ||||
Fuser roller: 300000 sheets | |||||
Drum chip: 300000 | |||||
Fixing chip: 250000 sheets | |||||
5845/5855 original powder: 45000 sheets, calculated at 5%-20% of A4 format | |||||
5865/5875/5890 original powder: 60000 sheets, calculated at 5%-20% of A4 format | |||||
Waste powder box: 100000 sheets |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number