[Ricoh MP 6002/7502/9002]]
Classification:
Brand classification
Ricoh
New Product Classification
Graphic model
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Machine model: Ricoh MP6002/7502/9002 | Color type: black and white laser copier | |||
Print resolution: 1200*1200dpi | Copy resolution: 600*600 | |||
Scanning resolution: 600*600dpi | Monthly load: about 300,000 pieces | |||
Memory capacity: 1.5GB | Hard disk capacity: 250GB | |||
Paper Type: Plain Paper, Coated Paper, Coated Paper, etc | Paper thickness: 52-216g | |||
Paper size: | Body tray: 4300 sheets | |||
Print port: Ethernet (100BASE-TX/10BASE-T),USB 2.0; USB2.0 Type A (front) X1,SD card slot (front) X1 | Machine voltage: | |||
Packing gross weight: | Machine net weight: about 214KG (host) | |||
Machine size: 690*799*1171mm (width, depth and height) | Packing size: | |||
Operation panel: | Print Language: PCL | |||
Home copy time: 3.2 seconds | Preheating time: less than 30 seconds, of which 9002 preheating 300 seconds | |||
speed correlation |
||||
Specific model | Print speed (black and white) | Copy speed | Scanning speed (single side) black and white at the same speed | Scanning speed (double-sided) black and white at the same speed |
MP6002 | 60/min | Same as print speed | 90/min(200dpi) | 178/min(200dpi) |
MP7502 | 75/min | Same as print speed | 90/min(200dpi) | 178/min(200dpi) |
MP9002 | 90/min | Same as print speed | 90/min(200dpi) | 178/min(200dpi) |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number