Xerox WC 7970]
Classification:
Brand classification
Xerox
New Product Classification
Office models
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Xerox WC7970/7970I main parameters | |||
Maximum format | 305mm x 476.6mm | ||
Consumables | EA Toner | ||
Monthly load | 300000 sheets | ||
Response | Boot | Fastest 166 seconds | |
First | Up to 6.9 seconds color/4.2 seconds black and white (print) | ||
Standby wake-up | 4 seconds | ||
Resolution | 1200 X 2400 dpi | ||
Copy | 600 x 600 dpi | ||
Scan | 600 x 600 dpi | ||
Print Speed | black and white | A4 | 70ppm |
Color | A4 | 70ppm | |
Tray capacity | Internal Tray | Tray 1 | 520 A3, 55-256gsm, 140*182mm- 297*432mm |
Tray 2 | 520 sheets SRA3,55-256gsm, 140*182mm- SRA3 | ||
Tray 3 | 867 A4, 60-256gsm, 7.25x 10.5" | ||
Tray 4 | 1133 A4, 60-256gsm, 7.25x 10.5" | ||
Bypass Tray | 100 SRA3,60-300gsm, 89*98mm-320*483mm | ||
FLOAMETER PARAMETERS | Speed | Black and white color are 133 sheets/minute | |
Capacity | 130 sheets, 60-128gsm | ||
Original size | A5-A3 | ||
Features | Single Automatic Duplex Scan | ||
Scan function | Destination: Scan to Mailbox, Scan to USB, Scan to Email, Scan to Network; File formats: PDF, PDF/A, XPS, JPEG, TIFF; Convenience functions: scan home, one-touch scan, searchable PDF, single-page/multi-page PDF / XPS / TIFF, encrypted/password-protected PDF, linearized PDF/PDF/A | ||
Features covered | Application defaults, title page enable/disable, two-way status, custom color options (text color), select overlay, delay printing, user rights, image options, job identification, typesetting/watermark, overlay, selection by paper properties, LAN fax (optional fax device required), sample set, save work, timed delete, cover, insert, special page, storage and recall driver settings, Annotation and Bates™Printing, color copying, automatic paper selection, automatic reduction and enlargement to fit the selected paper size, automatic tray switching, automatic duplex, booklet creation, job generation, sorting rules, cover (front only, front and back, back only, inside and outside printing: blank or copy), separator, edge erase, function help (intuitive text and graphic description), ID card copy, image quality adjustment, image position adjustment (with automatic center option), reverse image, large job interruption, multiple Display (up to 15 columns and 15 rows), save job settings, solid color copy, stapling, projection film | ||
Paper Type | Binding paper, card stock, reload card stock, custom paper type, envelope, smooth card stock, reload smooth card stock, heavy-weight card stock, heavy-weight smooth card stock, heavy-weight smooth card stock, heavy-weight smooth card stock, punching paper, label paper, letterhead paper, light-weight paper, light-weight smooth card stock, heavy-weight smooth card stock, light-weight paper, light-weight paper, light-weight paper | ||
Processor/Memory/Hard Drive | Dual-core 1.2 GHz /3G memory/250G hard disk (2G system memory 1G file memory) | ||
Operating System Support | Microsoft® Windows® XP (32- and 64-bit) Windows Server 2003 (32- and 64-bit) Windows Server 2008 (32- and 64-bit) Windows Server 2012 and R2 Windows Vista SP (32- and 64-bit) Windows 7 (32- and 64-bit) Windows 8 (32- and 64-bit) Windows 8.1 (32- and 64-bit) Mac OS 10.8, 10.9, 10.10 Linux Redhat® Fedora® Core 19 x86 openSUSE® 13.1 x64 Unavailable®13.10 x64: |
||
Network Protocol | TCP/IP: HTTP/HTTPS,互联网打印协议, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD NetWare: Bindery and NDS IPX/SPX, NDPS®/NEPS (with Server Gateway) AppleTalk®: EtherTalk® Microsoft Windows Networking over IP Hello® IPv6 Secure FTP Most protocols can be disabled when not in use |
||
Connection mode | 10/100/1000BASE-T Ethernet, high-speed USB 2.0 interface direct printing, optional WIFI (Xerox USB wireless network card required) (WIFI can be directly connected to 7970I, only valid on 7970 the latest version of software) | ||
Mobile phone printing support | Apple® AirPrint™, Xerox® Mobile Print®, Xerox® Mobile Print Cloud® | ||
Power Requirements | Machine host: 110-127 VAC +/-10%, 50/60Hz +/- 3%, 20 A Pager: 110-127 VAC +/-10%, 50/60Hz +/- 3%, 15 A |
||
Power consumption | Operation status: 110-127V/1022W ; 220-240V/1005W | ||
Standby mode: 110-127V/89W ; 220-240V/116W | |||
Low power consumption mode: 110-127V/84W ; 220-240V/94W | |||
Sleep mode: 110-127V/3.0W ; 220-240V/3.5W | |||
Optional | Tray | Large capacity document feeder: 2000 A4,60-256gsm, 7.25x 10.5" | |
Envelope tray: 60 sheets, 75-90gsm, 98*148mm-162*241mm, replace tray 1 | |||
stapler | Document fast stapler: 50 multi-position binding, punching | ||
Fast booklet: 50 multi-position binding, punch, v-fold and saddle nails | |||
C/Z Folders for Quick Stapler and Quick Booklet Faster | |||
Convenient stapler and workbench | |||
Kit | Smart Kits® -Drum cartridge (1 cartridge 013R00662 per color) -- Waste toner container (1 box 008R13061) |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number