[Ricoh Pro C5200/5210S]]
Classification:
Brand classification
Ricoh
New Product Classification
Production model
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Main functions | Copy Print Scan | ||
Copy, print speed | PRO C5200S | 65 pages/minute (A4) | |
34 pages/min (A3) | |||
PRO C5210S | 80 pages/minute (A4) | ||
42 pages/minute (A3) | |||
gray level | 256 level | ||
Resolution | 1,200dpi*4,800dpi | ||
Maximum Paper Size | 330.2*487.7mm | ||
Paper weight | 52.3-360g/m2 | ||
Main features | Up to 65 pages/minute continuous printing (Pro C5210S up to 80 pages/minute continuous printing), can load up to 8,250 sheets of paper, supporting professional high-load printing job requirements. Wide range of paper adaptability, can carry 52.3 ~ 360gsm paper weight, 139.7*216mm ~ 330.2*487.7mm (maximum support 1260mm) size paper. 1,200dpi * 4,800dpi high resolution, using its innovative laser technology (VCSEL) to achieve precise, professional and smooth image quality, and minimize color difference. The high-durability unit combination structure and modular design allow users to replace the toner cartridge without stopping the machine, minimizing downtime and maintenance time. The unique PXP EQ toner technology is adopted to improve the color concentration and saturation, and can provide brilliant image color difference with the minimum amount of toner, thus reducing energy consumption and minimizing the cost |
||
Basic specifications/features | |||
Product Name | RICOH Pro C5200S/Pro C5210S | ||
Type | Floor type | ||
Print/copy process: | 4 drum dry electrostatic transfer system with internal transfer belt | ||
Fixing: | Oil-free belt fixing method | ||
System Hard Drives: | 640GB | ||
Feeder: | One-time manuscript, double-sided color scanning, speed up to 220 ipm | ||
Control Panel: | Full Color 9 "WVGA Touch Panel | ||
Grayscale: | 256 level | ||
Copy resolution: | 600 dpi | ||
Print Resolution: | 1200 x 4800 dpi | ||
Scanning resolution: | 600 dpi | ||
Scan speed (full color/black and white): | Single side: 120 ipm; Double side: 220 ipm | ||
Maximum image size: | 323 x 480mm | ||
Preheating time: | Less than 120 seconds | ||
Output speed: | A4:80ppm (full color/black and white) A3:42 ppm (full color/black and white) | ||
Paper capacity: | Tray 1: 1250 x 2; Tray 2 - 3: 550 x 2; Hand paper tray: 250 sheets; Support double-sided; Total capacity standard/maximum: 3850/8250 sheets |
||
Paper Size: | Tray 1: A4; Tray 2 - 3: 100 x 140mm- 330.2 x 487.7mm; Hand tray: 90 × 139.7 mm-330mm × 487mm; Long paper mode: maximum support 1260mm |
||
Paper weight: | Tray 1 - 3: 52.3-300g/m2 Hand tray: 52.3 - 360g/m2 Double-sided: 52.3-300g/m2 |
||
Maximum monthly print: | 150,000 pages | ||
Maximum monthly load: | 300,000 pages | ||
Power Requirements: | 220-240V, 10-12A, 50/60Hz | ||
Maximum energy consumption: | Less than 2400W | ||
Dimensions (W x D x H): | 799 x 880 x 1648mm (including ADF) | ||
Weight: | Less than 262 kg | ||
Binding processing (optional): | 200 pages flat/corner binding; 80 pages booklet binding; 20 pages unordered V-fold | ||
Copy function | |||
Resolution: | 600dpi / 4bit | ||
Quantity indicator: | 9999 | ||
Decrease ratio: | 93%, 87%, 82%, 71%, 61%, 50%, 25% | ||
Magnification ratio: | 115%, 122%, 141%, 200%, 400% | ||
Zoom: | From 25% to 400, 1% per gear | ||
Scan function | |||
Resolution: | 100 / 150 / 200 / 300 / 400 / 600dpi 200dpi is the default | ||
Scanning speed (ADF): | Black and white: 120 (single side)/ 220 (double side) (A4/LET horizontal feed/200dpi/300dpi -1bit) Color: 120 (single side)/220 (double side) (A4/LET horizontal feed/200dpi-4bit /300dpi-4bit) |
||
Maximum scanning area: | 297 x 432mm | ||
Print function | |||
CPU: | 1.91GHz Intel® | ||
Standard: | USB Type A (2 ports on the back, 1 port on the operation panel) USB type B (1 port) Ethernet (1000 Base-T/ 100 Base-TX/ 10Base-T) SD card slot |
||
Home page output time: | 9.2 seconds/black and white 10.5 seconds/color | ||
Hard Drive: | 320GB x 2(240GB x 2 available) | ||
Network Protocol: | TCP/IP (standard) IPX/ SPX (with NetWare option) |
||
Network Operating System: | Windows Vista/7/8/8.1/Server 2003/2003 R2/2008/2008 R2/2012/2012 R2 Unix: Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX. Citrix Presentation Server4.5/Citrix XenApp5.0 Mac OS X v.10.2 or later SAP R/3, NDPS Gateway, IBM iSeries/AS/400-using OS/400 Host Print Transform |
||
Printer Language: | Standard: PCL5c, PCL6(XL), PDF, Options: Adobe PostScript3, IPDS |
||
Copier Resolution: | 1,200 dpi x 4,800 dpi | ||
Support online/offline dual-purpose production booklet binding system expansion | |||
Speed (for online use) | Keep the same speed with the host/td> | ||
production capacity | Maximum 1800 copies/hour (original A3) | ||
Paper Size | 206 × 275mm-320*457mm | ||
Standard size | A4/A3/SRA3 | ||
Paper weight | 64-300gsm | ||
Output Capability | 1-50 sheets (based on 80gsm paper binding and squeezing back) | ||
1-2 sheets (based on 80gsm paper without binding and squeezing back) | |||
Stacking amount | 2 sheets: 200 copies, 8 sheets: 70 copies, 15: 35 copies, 20 sheets: 25 copies, 30 sheets: 15 copies |
||
Power | 250w | ||
Offline mode | Support | ||
Maximum booklet binding pages | Page 200 | ||
Brochure Cut Length | 1mm-16mm Default 4.5mm |
||
Cover Insert Unit Paper Capacity | 200 sheets | ||
Cover insert unit paper weight | 64-300gsm | ||
Square back spine folding function | Support | ||
Color controller (optional) | |||
FieryE-24B | |||
Configuration: | Independence | ||
CPU: | Intel G1820 2.7GHz dual-core | ||
Memory: | 2GB | ||
Hard Drive: | 500GB | ||
DVD-ROM drive: | N/A | ||
Operating System: | Linux | ||
Network Protocol: | TCP/IP(IPv4, v6).SMB | ||
PDL: | PS 3, PCL 5c, PCL6, | ||
Supported data formats: | PDF, TIFF, JPEG | ||
VDP: | Fiery Free Format v.1 | ||
Print Resolution: | 1200dpi 2 bit | ||
Font: | PS3: 136 2MM PCL: 80 | ||
Network Interface: | Ethernet 1000Base-T/100Base-TX/10Base |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number