[Xerox DC 3375/4475/5575]]
Classification:
Brand classification
Xerox
New Product Classification
Office models
Key words:
Color copier
Used Photocopiers
Large image and text equipment
Online consultation
Product Description
Machine model: Xerox C3375/4475/5575 | Color Type: Color Laser Copier | ||||
Print resolution: 1200*2400dpi | Copy resolution: 600*600 | ||||
Scanning resolution: 600*600 | Monthly load: about 50,000 | ||||
Memory capacity: 4GB | Hard disk capacity: 160G | ||||
Paper Type: Plain Paper, Adhesive, Coated Paper, Cardboard, etc | Paper thickness: 52-300g | ||||
Paper size: 89*98-320*483mm | Carton capacity: 2000 sheets | ||||
Print port: network interface, USB interface | Machine voltage: | ||||
Packing gross weight: | Machine net weight: about 137KG | ||||
Machine size: 640*699*1128mm (width, depth and height) low cover | Packing size: | ||||
Operation panel: Chinese operation panel | Print Language: PCL | ||||
Home copy time: color: 4.1-6.4 seconds/black and white: 3.3-4.9 seconds | Warm-up time: 30 seconds or less | ||||
speed correlation |
|||||
Specific model | Print speed (black and white) | Print speed (color) | Copy speed | Scan speed (black and white) | Scan speed (color) |
3375 | 35/min | 35/min | Same as print speed | 70/min | 70/min |
4475 | 45/min | 45/min | Same as print speed | 70/min | 70/min |
5575 | 55/min | 50/min | Same as print speed | 70/min | 70/min |
Previous Page
Next Page
Previous Page
Next Page
Recommend Products
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

3D Virtual Pavilion

Douyin Official Media

Flagship Micro Mall

WeChat Public Number